Fundings
Home Fundings
| Sl No. | Funding Agency | Project Duration | Role |
|---|---|---|---|
| 1 | Science and Engineering Research Board (SERB) | 2024–2027 | PI |
| 2 | CEFIPRA – Department of Science & Technology (GoI) & Ministry for Europe & Foreign Affairs, Government of France | 2024–2027 | PI |
| 3 | Visits of Distinguished/Associate Fellows at the Hebrew University (International Office; Ministry of Innovation, Science & Technology; The Hebrew University of Jerusalem) | 2025–2026 | PI |
| 4 | IISc – TU Delft Collaborative Research Grant Program | 2023 | PI |
| 5 | Council of Scientific & Industrial Research (CSIR) | 2021–2023 | PI |
| 6 | Department of Science & Technology – Nano Mission Secretariat | 2023–2028 | Co-PI |
| 7 | MHRD – STARS (Scheme for Transformational and Advanced Research in Sciences) | 2020–2023 | PI |
| 8 | DST (India) – RFBR (Russia) | 2020–2022 | PI |
| 9 | Science and Engineering Research Board (SERB) | 2019–2021 | PI |
| 10 | IISc start-up research grant | 2017–2019 | PI |
